| Session | Time | Description |
|---|---|---|
| Qual | 0'18''600 | steve madurski has entered the game. |
| Qual | 9'44''800 | YaNk left the game. |
| Qual | 13'07''000 | Brian Hassett has entered the game. |
| Qual | 13'22''200 | Jeff Sorensen: Hi Brian |
| Qual | 13'29''500 | Brian Hassett: hi jeff |
| Qual | 15'03''400 | Huskerdawg: damnit JP |
| Qual | 15'05''000 | Huskerdawg: lol |
| Qual | 15'25''600 | Huskerdawg: that was a cookin lap |
| Qual | 15'44''200 | JP: lol yeah i mucked it up |
| Qual | 15'50''500 | JP: superb lap ted |
| Qual | 16'03''300 | steve madurski: Good run Ted |
| Qual | 16'10''700 | Dany Robert: nice Ted |
| Qual | 16'15''700 | Ted Mannes: thanks |
| Qual | 16'28''300 | KRsquid: very nice lap Ted |
| Qual | 16'57''700 | Jim Pejsa: nl Ted |
| Qual | 17'09''200 | Huskerdawg: nl Ted, lets roll |
| Qual | 17'15''900 | Jeff Sorensen: nl ted |
| Race | 0'04''400 | David Peterson: u just need ts of beer |
| Race | 0'09''300 | David Peterson: lots* |
| Race | 0'12''000 | KRsquid: good luck all |
| Race | 0'24''600 | steve madurski has become an administrator |
| Race | 0'24''600 | Your new admin status is: Regular |
| Race | 10'48''600 | Michael Green has left the game but vehicle has been stored in the garage |
| Race | 24'13''300 | KRsquid: sry Dany |
| Race | 31'20''500 | Huskerdawg: hehe |
| Race | 42'18''800 | Cory Linton has left the game but vehicle has been stored in the garage |
| Race | 62'02''600 | JP: gr ted |
| Race | 63'02''400 | Dany Robert: Congrats JP....Good fun Steve... |
| Race | 63'09''500 | steve madurski: dam I need a cigarette!!!!!!!!!!!!! |
| Race | 63'12''800 | Ted Mannes: congrats jp, great race |
| Race | 63'14''800 | Dany Robert: hehehehehe |
| Race | 63'17''700 | Brian Hassett: nice race guys |
| Race | 63'18''100 | steve madurski: yes Dany it was |
| Race | 63'24''900 | Jeff Sorensen: Good race JP |
| Race | 63'27''300 | Brian Hassett: congrats JP and Ted and David |
| Race | 63'31''300 | JP: thank fellas |
| Race | 63'32''700 | Brian Hassett: well done boys |
| Race | 63'39''200 | Jim Pejsa: congrats JP Ted David |
| Race | 63'39''500 | Ted Mannes: thanks |
| Race | 63'40''300 | Jeff Sorensen: Congrats to the podium |
| Race | 63'41''300 | steve madurski: good one JP |
| Race | 63'44''700 | David Peterson: ty |
| Race | 63'53''200 | Dany Robert: 4th to 8th bad strategy... |
| Race | 63'58''800 | KRsquid: congrats JP and Ted you guys were at it all race! |
| Race | 64'02''000 | JP: ouch |
| Race | 64'28''300 | Jim Pejsa has left the game but vehicle has been stored in the garage |
| Race | 64'30''900 | Brian Hassett: bad strategy is showing up with enough time to run one quali lap |
| Race | 64'31''100 | Ted Mannes: nice donutsmike |
| Race | 64'31''300 | KRsquid: good run David was on you until I had a squid moment! |
| Race | 64'40''900 | JP: nice one fellas, catch you later |
| Race | 64'53''300 | Dany Robert: thx for the fun guys...\ |
| Race | 64'53''300 | Brian Hassett: never could get into it |
| Race | 64'53''300 | Ted Mannes: later guys |
Powered by Champ R-esult 2.5.0