| Time | Description |
|---|---|
| 0'50''900 | Jeff Sorensen(25) reported contact (0.03) with another vehicle steve madurski(28) |
| 1'52''200 | JP(18) reported contact (0.26) with Cone |
| 2'25''700 | Jeff Sorensen(25) reported contact (0.42) with Cone |
| 2'25''800 | Jeff Sorensen(25) reported contact (0.26) with Cone |
| 3'11''400 | Dany Robert(17) reported contact (0.48) with Cone |
| 3'26''400 | Michael Green(11) reported contact (1.00) with Immovable |
| 3'26''400 | Michael Green(11) reported contact (1.00) with Immovable |
| 3'26''700 | Michael Green(11) reported contact (0.94) with Immovable |
| 3'26''800 | Michael Green(11) reported contact (0.03) with Immovable |
| 3'26''800 | Michael Green(11) reported contact (0.45) with Immovable |
| 3'27''200 | Michael Green(11) reported contact (0.06) with Immovable |
| 4'27''700 | Huskerdawg(20) reported contact (0.55) with Cone |
| 4'42''700 | Dany Robert(17) reported contact (0.71) with Cone |
| 4'42''700 | Dany Robert(17) reported contact (0.84) with Cone |
| 5'22''900 | KRsquid(26) reported contact (0.81) with Cone |
| 5'23''000 | KRsquid(26) reported contact (0.35) with Cone |
| 5'23''000 | KRsquid(26) reported contact (0.00) with Cone |
| 5'23''000 | KRsquid(26) reported contact (0.13) with Cone |
| 6'10''700 | Dany Robert(17) reported contact (0.55) with Cone |
| 6'11''400 | steve madurski(28) reported contact (0.35) with Cone |
| 6'17''900 | Jeff Sorensen(25) reported contact (1.00) with Cone |
| 6'18''000 | Jeff Sorensen(25) reported contact (0.39) with Cone |
| 6'18''000 | Jeff Sorensen(25) reported contact (0.10) with Cone |
| 6'28''200 | Huskerdawg(20) reported contact (0.65) with Cone |
| 6'29''700 | Cory Linton(19) reported contact (0.42) with Cone |
| 6'29''700 | Cory Linton(19) reported contact (0.61) with Cone |
| 7'04''200 | Dany Robert(17) reported contact (0.65) with Cone |
| 7'13''100 | steve madurski(28) reported contact (0.61) with Cone |
| 7'13''200 | steve madurski(28) reported contact (0.13) with Cone |
| 9'09''000 | Brian Hassett(33) reported contact (0.32) with Cone |
| 9'09''100 | Brian Hassett(33) reported contact (0.06) with Cone |
| 10'24''400 | Brian Hassett(33) reported contact (0.19) with another vehicle Cory Linton(19) |
| 10'24''400 | Brian Hassett(33) reported contact (0.42) with another vehicle Cory Linton(19) |
| 10'24''400 | Cory Linton(19) reported contact (0.77) with another vehicle Brian Hassett(33) |
| 10'24''400 | Brian Hassett(33) reported contact (0.03) with another vehicle Cory Linton(19) |
| 12'40''400 | Cory Linton(19) reported contact (0.55) with Cone |
| 12'40''500 | Cory Linton(19) reported contact (0.16) with Cone |
| 13'47''900 | Cory Linton(19) reported contact (0.29) with Cone |
| 13'48''000 | Cory Linton(19) reported contact (0.35) with Cone |
| 14'05''400 | Cory Linton(19) reported contact (0.35) with Sign |
| 14'06''000 | Cory Linton(19) reported contact (1.00) with Sign |
| 15'10''200 | Ted Mannes(15) reported contact (0.65) with Cone |
| 15'10''200 | Ted Mannes(15) reported contact (0.19) with Cone |
| 15'23''200 | David Peterson(23) reported contact (0.45) with Cone |
| 15'23''200 | David Peterson(23) reported contact (0.32) with Cone |
| 15'23''300 | David Peterson(23) reported contact (0.03) with Cone |
| 16'30''400 | Dany Robert(17) reported contact (0.26) with Cone |
| 16'30''500 | Dany Robert(17) reported contact (0.32) with Cone |
| 16'30''500 | Dany Robert(17) reported contact (0.13) with Cone |
| 16'30''500 | Dany Robert(17) reported contact (0.16) with Cone |
| 16'44''600 | Huskerdawg(20) reported contact (0.26) with Cone |
| 16'44''600 | Huskerdawg(20) reported contact (0.29) with Cone |
| 16'44''600 | Huskerdawg(20) reported contact (0.03) with Cone |
| 16'55''700 | Cory Linton(19) reported contact (0.48) with Cone |
| 16'55''800 | Cory Linton(19) reported contact (0.35) with Cone |
| 16'55''800 | Cory Linton(19) reported contact (1.00) with Immovable |
| 16'57''300 | Cory Linton(19) reported contact (1.00) with Immovable |
| 17'03''400 | mike hemstra(21) reported contact (0.39) with Cone |
| 17'03''500 | mike hemstra(21) reported contact (0.23) with Cone |
| 17'15''000 | mike hemstra(21) reported contact (0.58) with Cone |
| 18'36''100 | Cory Linton(19) reported contact (1.00) with Immovable |
| 18'37''000 | mike hemstra(21) reported contact (1.00) with another vehicle Cory Linton(19) |
| 18'37''100 | mike hemstra(21) reported contact (0.16) with another vehicle Cory Linton(19) |
| 18'37''100 | Cory Linton(19) reported contact (1.00) with another vehicle mike hemstra(21) |
| 18'37''100 | Cory Linton(19) reported contact (0.13) with another vehicle mike hemstra(21) |
| 19'34''800 | Cory Linton(19) reported contact (0.10) with Cone |
| 20'11''400 | Cory Linton(19) reported contact (1.00) with Immovable |
| 20'11''400 | Cory Linton(19) reported contact (0.74) with Immovable |
| 20'11''400 | Cory Linton(19) reported contact (0.16) with Immovable |
| 20'16''100 | Cory Linton(19) reported contact (1.00) with Immovable |
| 20'19''000 | Cory Linton(19) reported contact (0.06) with Cone |
| 20'50''800 | Cory Linton(19) reported contact (0.29) with Immovable |
| 20'51''000 | Cory Linton(19) reported contact (1.00) with Immovable |
| 20'53''900 | Cory Linton(19) reported contact (1.00) with Immovable |
| 20'54''200 | Cory Linton(19) reported contact (0.32) with Immovable |
| 20'54''400 | Cory Linton(19) reported contact (0.35) with Immovable |
| 22'46''400 | KRsquid(26) reported contact (1.00) with Immovable |
| 22'47''500 | KRsquid(26) reported contact (0.77) with another vehicle Dany Robert(17) |
| 22'47''600 | Dany Robert(17) reported contact (1.00) with another vehicle KRsquid(26) |
| 22'51''400 | Dany Robert(17) reported contact (1.00) with Immovable |
| 22'51''400 | Dany Robert(17) reported contact (1.00) with Immovable |
| 23'06''300 | Huskerdawg(20) reported contact (0.42) with Cone |
| 23'10''400 | KRsquid(26) reported contact (0.74) with Immovable |
| 23'10''600 | KRsquid(26) reported contact (1.00) with Immovable |
| 23'10''700 | KRsquid(26) reported contact (0.16) with Immovable |
| 23'28''000 | KRsquid(26) reported contact (0.26) with Immovable |
| 27'42''400 | Brian Hassett(33) reported contact (0.48) with Cone |
| 27'42''500 | Brian Hassett(33) reported contact (0.42) with Cone |
| 27'42''600 | Brian Hassett(33) reported contact (0.13) with Cone |
| 27'42''600 | Brian Hassett(33) reported contact (0.06) with Cone |
| 30'05''800 | Cory Linton(19) reported contact (0.10) with another vehicle mike hemstra(21) |
| 38'17''700 | Cory Linton(19) reported contact (0.58) with Immovable |
| 38'17''900 | Cory Linton(19) reported contact (0.26) with Immovable |
| 38'17''900 | Cory Linton(19) reported contact (0.97) with Immovable |
| 38'28''300 | Ted Mannes(15) reported contact (0.65) with Cone |
| 39'55''100 | Cory Linton(19) reported contact (0.32) with Sign |
| 39'55''200 | Cory Linton(19) reported contact (0.68) with Sign |
| 39'56''100 | Cory Linton(19) reported contact (0.06) with Immovable |
| 39'56''500 | Cory Linton(19) reported contact (0.06) with Immovable |
| 39'56''600 | Cory Linton(19) reported contact (0.03) with Immovable |
| 39'56''600 | Cory Linton(19) reported contact (0.06) with Immovable |
| 39'56''700 | Cory Linton(19) reported contact (0.06) with Immovable |
| 39'56''800 | Cory Linton(19) reported contact (0.39) with Immovable |
| 41'45''100 | Cory Linton(19) reported contact (0.97) with Immovable |
| 41'45''200 | Cory Linton(19) reported contact (0.29) with Immovable |
| 41'45''200 | Cory Linton(19) reported contact (1.00) with Immovable |
| 41'45''400 | Cory Linton(19) reported contact (0.19) with Immovable |
| 41'45''500 | Cory Linton(19) reported contact (1.00) with Immovable |
| 41'45''500 | Cory Linton(19) reported contact (1.00) with Immovable |
| 41'45''500 | Cory Linton(19) reported contact (0.10) with Immovable |
| 41'45''500 | Cory Linton(19) reported contact (0.68) with Immovable |
| 42'05''700 | Cory Linton(19) reported contact (1.00) with Immovable |
| 42'05''700 | Cory Linton(19) reported contact (1.00) with Immovable |
| 42'05''800 | Cory Linton(19) reported contact (0.84) with Immovable |
| 42'05''800 | Cory Linton(19) reported contact (1.00) with Immovable |
| 42'05''800 | Cory Linton(19) reported contact (0.03) with Immovable |
| 45'13''100 | mike hemstra(21) reported contact (0.74) with Immovable |
| 45'13''100 | mike hemstra(21) reported contact (0.71) with Immovable |
| 45'13''100 | mike hemstra(21) reported contact (0.45) with Immovable |
| 45'14''100 | mike hemstra(21) reported contact (1.00) with Immovable |
| 51'41''900 | Jeff Sorensen(25) reported contact (0.06) with another vehicle Jim Pejsa(27) |
| 53'56''800 | mike hemstra(21) reported contact (1.00) with Immovable |
| 53'57''000 | mike hemstra(21) reported contact (0.16) with Immovable |
| 58'35''500 | steve madurski(28) reported contact (0.39) with another vehicle Dany Robert(17) |
| 58'35''700 | Dany Robert(17) reported contact (0.39) with another vehicle steve madurski(28) |
| 58'35''700 | Dany Robert(17) reported contact (0.19) with another vehicle steve madurski(28) |
| 62'12''000 | David Peterson(23) reported contact (0.45) with Immovable |
| 62'12''100 | David Peterson(23) reported contact (0.26) with Immovable |
| 62'12''100 | David Peterson(23) reported contact (0.65) with Immovable |
| 62'38''400 | Brian Hassett(33) reported contact (0.16) with Sign |
| 63'07''700 | mike hemstra(21) reported contact (0.71) with Immovable |
| 63'35''500 | mike hemstra(21) reported contact (1.00) with Immovable |
Powered by Champ R-esult 2.5.0