| Time | Description |
|---|---|
| 3'55''600 | sourgrapes(56) reported contact (0.03) with another vehicle Fallin(63) |
| 4'55''800 | Tom Nasella(62) reported contact (0.03) with another vehicle Dany Robert(59) |
| 5'06''700 | Michael Green(43) reported contact (0.39) with Immovable |
| 6'39''900 | Fallin(63) reported contact (0.26) with another vehicle sourgrapes(56) |
| 6'39''900 | sourgrapes(56) reported contact (0.39) with another vehicle Fallin(63) |
| 6'40''000 | sourgrapes(56) reported contact (0.03) with another vehicle Fallin(63) |
| 6'53''800 | Jeff Sorensen(51) reported contact (0.35) with another vehicle Rod Viper(49) |
| 6'53''900 | Rod Viper(49) reported contact (0.26) with another vehicle Jeff Sorensen(51) |
| 6'55''800 | Jeff Sorensen(51) reported contact (0.10) with another vehicle Rod Viper(49) |
| 6'56''100 | Rod Viper(49) reported contact (0.29) with another vehicle Jeff Sorensen(51) |
| 8'54''800 | KRsquid(57) reported contact (1.00) with another vehicle Cory Linton(50) |
| 8'54''800 | KRsquid(57) reported contact (0.32) with another vehicle Cory Linton(50) |
| 8'54''800 | KRsquid(57) reported contact (0.61) with another vehicle Cory Linton(50) |
| 8'54''900 | KRsquid(57) reported contact (0.03) with another vehicle Cory Linton(50) |
| 8'54''900 | Cory Linton(50) reported contact (0.52) with another vehicle KRsquid(57) |
| 8'54''900 | KRsquid(57) reported contact (0.03) with another vehicle Cory Linton(50) |
| 8'55''000 | Cory Linton(50) reported contact (0.55) with another vehicle KRsquid(57) |
| 8'59''900 | Michael Green(43) reported contact (0.45) with Immovable |
| 9'57''800 | Greg Carrier(47) reported contact (0.23) with another vehicle Rod Viper(49) |
| 9'57''800 | Rod Viper(49) reported contact (0.23) with another vehicle Greg Carrier(47) |
| 9'57''800 | Greg Carrier(47) reported contact (0.06) with another vehicle Rod Viper(49) |
| 10'14''100 | Rod Viper(49) reported contact (0.16) with another vehicle Greg Carrier(47) |
| 10'18''400 | Greg Carrier(47) reported contact (0.68) with another vehicle Rod Viper(49) |
| 10'18''500 | Greg Carrier(47) reported contact (0.10) with another vehicle Rod Viper(49) |
| 10'18''500 | Rod Viper(49) reported contact (0.48) with another vehicle Greg Carrier(47) |
| 10'18''500 | Rod Viper(49) reported contact (0.13) with another vehicle Greg Carrier(47) |
| 10'18''500 | Greg Carrier(47) reported contact (0.03) with another vehicle Rod Viper(49) |
| 10'18''500 | Rod Viper(49) reported contact (0.06) with another vehicle Greg Carrier(47) |
| 10'18''900 | Greg Carrier(47) reported contact (0.23) with Immovable |
| 10'19''100 | Greg Carrier(47) reported contact (0.71) with Immovable |
| 10'27''000 | David Peterson(60) reported contact (0.13) with Immovable |
| 10'37''500 | David Peterson(60) reported contact (0.10) with Immovable |
| 13'07''200 | Fallin(63) reported contact (1.00) with Immovable |
| 13'07''300 | Fallin(63) reported contact (0.13) with Immovable |
| 14'33''700 | David Peterson(60) reported contact (0.03) with another vehicle Dany Robert(59) |
| 16'33''100 | Brian Hassett(52) reported contact (0.06) with another vehicle David Peterson(60) |
| 16'34''300 | Rod Viper(49) reported contact (0.52) with Immovable |
| 19'12''500 | Brian Hassett(52) reported contact (0.19) with another vehicle David Peterson(60) |
| 19'12''500 | David Peterson(60) reported contact (0.03) with another vehicle Brian Hassett(52) |
| 20'02''500 | Cory Linton(50) reported contact (0.03) with Immovable |
| 20'32''300 | steve madurski(45) reported contact (0.84) with another vehicle David Peterson(60) |
| 20'32''400 | steve madurski(45) reported contact (0.23) with another vehicle David Peterson(60) |
| 20'32''500 | David Peterson(60) reported contact (0.81) with another vehicle steve madurski(45) |
| 20'32''500 | David Peterson(60) reported contact (0.13) with another vehicle steve madurski(45) |
| 21'12''800 | Greg Carrier(47) reported contact (1.00) with Immovable |
| 21'12''800 | Greg Carrier(47) reported contact (0.58) with Immovable |
| 21'41''700 | sourgrapes(56) reported contact (0.45) with another vehicle Fallin(63) |
| 21'41''700 | sourgrapes(56) reported contact (0.03) with another vehicle Fallin(63) |
| 21'41''800 | Fallin(63) reported contact (0.39) with another vehicle sourgrapes(56) |
| 21'41''800 | sourgrapes(56) reported contact (0.03) with another vehicle Fallin(63) |
| 22'09''200 | YaNk(53) reported contact (1.00) with Immovable |
| 22'42''700 | Fallin(63) reported contact (0.06) with another vehicle sourgrapes(56) |
| 22'42''800 | sourgrapes(56) reported contact (0.06) with another vehicle Fallin(63) |
| 24'08''300 | Cory Linton(50) reported contact (0.35) with Immovable |
| 25'12''800 | Greg Carrier(47) reported contact (0.55) with Cone |
| 25'12''800 | Greg Carrier(47) reported contact (0.16) with Cone |
| 25'12''900 | Greg Carrier(47) reported contact (0.06) with Cone |
| 25'41''300 | YaNk(53) reported contact (1.00) with Immovable |
| 25'41''300 | YaNk(53) reported contact (0.61) with Immovable |
| 25'45''900 | Ted Mannes(42) reported contact (1.00) with another vehicle YaNk(53) |
| 25'45''900 | YaNk(53) reported contact (1.00) with another vehicle Ted Mannes(42) |
| 25'45''900 | YaNk(53) reported contact (0.13) with another vehicle Ted Mannes(42) |
| 25'45''900 | Ted Mannes(42) reported contact (0.61) with another vehicle YaNk(53) |
| 25'46''500 | YaNk(53) reported contact (0.26) with Track |
| 25'46''700 | Ted Mannes(42) reported contact (0.84) with Immovable |
| 25'49''000 | YaNk(53) reported contact (0.06) with Immovable |
| 25'49''200 | YaNk(53) reported contact (0.26) with Immovable |
| 26'12''400 | Cory Linton(50) reported contact (0.03) with Immovable |
| 26'16''700 | YaNk(53) reported contact (0.65) with Immovable |
| 26'16''700 | YaNk(53) reported contact (0.19) with Immovable |
| 26'16''700 | YaNk(53) reported contact (0.77) with Immovable |
| 28'49''200 | YaNk(53) reported contact (0.74) with Immovable |
| 29'09''500 | Cory Linton(50) reported contact (0.10) with Immovable |
| 29'57''500 | Cory Linton(50) reported contact (0.03) with Immovable |
| 33'08''300 | Greg Carrier(47) reported contact (0.61) with Cone |
| 33'08''300 | Greg Carrier(47) reported contact (0.10) with Cone |
| 33'08''500 | Greg Carrier(47) reported contact (0.23) with Cone |
| 33'08''500 | Greg Carrier(47) reported contact (0.45) with Cone |
| 34'44''500 | YaNk(53) reported contact (0.26) with Cone |
| 34'44''600 | YaNk(53) reported contact (0.03) with Cone |
| 35'36''700 | YaNk(53) reported contact (0.39) with Immovable |
| 35'36''900 | YaNk(53) reported contact (0.61) with Immovable |
| 35'36''900 | YaNk(53) reported contact (1.00) with Immovable |
| 36'15''800 | YaNk(53) reported contact (0.97) with Immovable |
| 37'05''400 | David Peterson(60) reported contact (0.03) with Immovable |
| 40'44''800 | Brian Hassett(52) reported contact (0.42) with Immovable |
| 41'30''900 | Cory Linton(50) reported contact (0.19) with Immovable |
| 46'18''500 | Fallin(63) reported contact (0.45) with Cone |
| 46'18''500 | Fallin(63) reported contact (0.13) with Cone |
| 46'18''500 | Fallin(63) reported contact (0.03) with Cone |
| 48'49''300 | Brian Hassett(52) reported contact (0.45) with Cone |
| 48'49''300 | Brian Hassett(52) reported contact (0.06) with Cone |
| 49'52''000 | Brian Hassett(52) reported contact (0.81) with Sign |
| 51'50''900 | Rod Viper(49) reported contact (0.03) with another vehicle Ted Mannes(42) |
| 51'54''900 | Ted Mannes(42) reported contact (0.16) with another vehicle Rod Viper(49) |
| 53'09''400 | Fallin(63) reported contact (0.71) with another vehicle sourgrapes(56) |
| 53'09''400 | Fallin(63) reported contact (0.16) with another vehicle sourgrapes(56) |
| 53'09''500 | sourgrapes(56) reported contact (0.55) with another vehicle Fallin(63) |
| 53'09''500 | sourgrapes(56) reported contact (0.13) with another vehicle Fallin(63) |
| 53'09''500 | sourgrapes(56) reported contact (0.16) with another vehicle Fallin(63) |
| 56'04''900 | Fallin(63) reported contact (0.26) with Immovable |
| 58'21''600 | Cory Linton(50) reported contact (1.00) with another vehicle Brian Hassett(52) |
| 58'21''700 | Cory Linton(50) reported contact (1.00) with another vehicle Brian Hassett(52) |
| 58'21''700 | Brian Hassett(52) reported contact (1.00) with another vehicle Cory Linton(50) |
| 58'21''700 | Cory Linton(50) reported contact (0.00) with another vehicle Brian Hassett(52) |
| 58'21''800 | Brian Hassett(52) reported contact (0.45) with another vehicle Cory Linton(50) |
| 58'21''800 | Cory Linton(50) reported contact (0.06) with another vehicle Brian Hassett(52) |
| 58'21''900 | Cory Linton(50) reported contact (0.35) with Immovable |
| 58'22''300 | Cory Linton(50) reported contact (0.26) with Immovable |
| 58'23''800 | Cory Linton(50) reported contact (0.77) with Cone |
| 58'23''800 | Cory Linton(50) reported contact (0.19) with Cone |
| 58'24''300 | Cory Linton(50) reported contact (0.84) with Immovable |
| 58'24''400 | Cory Linton(50) reported contact (0.74) with Immovable |
| 58'24''400 | Cory Linton(50) reported contact (1.00) with Immovable |
| 58'24''900 | Cory Linton(50) reported contact (0.13) with Cone |
| 58'28''500 | Brian Hassett(52) reported contact (1.00) with Immovable |
| 58'28''500 | Brian Hassett(52) reported contact (0.06) with Immovable |
| 62'47''300 | Tom Nasella(62) reported contact (0.29) with Cone |
| 62'47''300 | Tom Nasella(62) reported contact (0.23) with Cone |
| 63'29''100 | Greg Carrier(47) reported contact (0.23) with another vehicle Michael Green(43) |
| 63'29''800 | Michael Green(43) reported contact (0.35) with Immovable |
| 63'30''000 | Michael Green(43) reported contact (1.00) with Immovable |
| 65'13''100 | Dany Robert(59) reported contact (1.00) with another vehicle David Peterson(60) |
| 65'15''100 | David Peterson(60) reported contact (0.52) with Immovable |
| 65'15''300 | David Peterson(60) reported contact (0.35) with Immovable |
| 65'15''300 | David Peterson(60) reported contact (1.00) with Immovable |
| 65'15''300 | David Peterson(60) reported contact (0.19) with Immovable |
| 65'32''000 | Dany Robert(59) reported contact (0.03) with Cone |
| 65'33''000 | Jeff Sorensen(51) reported contact (0.97) with another vehicle JP(48) |
| 65'33''200 | JP(48) reported contact (1.00) with another vehicle Jeff Sorensen(51) |
| 65'33''200 | JP(48) reported contact (0.45) with another vehicle Jeff Sorensen(51) |
| 65'33''600 | Jeff Sorensen(51) reported contact (1.00) with another vehicle Michael Green(43) |
| 65'33''600 | Jeff Sorensen(51) reported contact (1.00) with another vehicle Michael Green(43) |
| 65'33''700 | Jeff Sorensen(51) reported contact (1.00) with another vehicle Michael Green(43) |
| 65'33''700 | Michael Green(43) reported contact (1.00) with another vehicle Jeff Sorensen(51) |
| 65'33''700 | Jeff Sorensen(51) reported contact (1.00) with another vehicle Michael Green(43) |
| 65'33''800 | Michael Green(43) reported contact (1.00) with another vehicle Jeff Sorensen(51) |
| 65'33''800 | Jeff Sorensen(51) reported contact (0.13) with another vehicle Michael Green(43) |
| 65'36''000 | Michael Green(43) reported contact (1.00) with Immovable |
| 65'36''200 | Michael Green(43) reported contact (0.26) with Immovable |
| 65'40''100 | KRsquid(57) reported contact (0.06) with Cone |
| 65'43''400 | Jeff Sorensen(51) reported contact (1.00) with Immovable |
| 66'16''200 | Cory Linton(50) reported contact (1.00) with another vehicle Rod Viper(49) |
| 66'16''200 | Rod Viper(49) reported contact (1.00) with another vehicle Cory Linton(50) |
| 66'16''200 | Cory Linton(50) reported contact (1.00) with another vehicle Rod Viper(49) |
| 66'16''200 | Cory Linton(50) reported contact (0.87) with another vehicle Rod Viper(49) |
| 66'16''200 | Rod Viper(49) reported contact (1.00) with another vehicle Cory Linton(50) |
| 66'16''300 | Cory Linton(50) reported contact (0.71) with another vehicle Rod Viper(49) |
| 66'16''300 | Cory Linton(50) reported contact (0.68) with another vehicle Rod Viper(49) |
| 66'16''300 | Cory Linton(50) reported contact (0.10) with Track |
| 66'16''300 | Rod Viper(49) reported contact (0.55) with another vehicle Cory Linton(50) |
| 66'18''400 | Rod Viper(49) reported contact (0.03) with Track |
| 66'18''900 | Rod Viper(49) reported contact (0.06) with Track |
| 66'18''900 | Rod Viper(49) reported contact (0.52) with Track |
| 66'18''900 | Cory Linton(50) reported contact (1.00) with Track |
| 66'19''200 | Cory Linton(50) reported contact (0.23) with Track |
| 66'19''400 | Cory Linton(50) reported contact (0.10) with Track |
| 66'19''400 | Cory Linton(50) reported contact (0.32) with Track |
| 66'19''400 | Cory Linton(50) reported contact (0.13) with Track |
| 66'19''400 | Rod Viper(49) reported contact (1.00) with another vehicle Jason35(58) |
| 66'19''400 | Jason35(58) reported contact (1.00) with another vehicle Rod Viper(49) |
| 66'19''400 | Rod Viper(49) reported contact (0.90) with another vehicle Jason35(58) |
| 66'19''400 | Rod Viper(49) reported contact (1.00) with another vehicle Jason35(58) |
| 66'19''500 | Jason35(58) reported contact (0.23) with another vehicle Rod Viper(49) |
| 66'19''500 | Jason35(58) reported contact (0.29) with another vehicle Rod Viper(49) |
| 66'19''500 | Jason35(58) reported contact (0.16) with another vehicle Rod Viper(49) |
| 66'19''500 | Cory Linton(50) reported contact (0.03) with Track |
| 66'19''500 | Cory Linton(50) reported contact (0.42) with Track |
| 66'19''800 | Cory Linton(50) reported contact (0.10) with Track |
| 66'20''800 | Cory Linton(50) reported contact (0.32) with Track |
| 66'21''500 | Rod Viper(49) reported contact (1.00) with Track |
| 66'21''700 | Rod Viper(49) reported contact (0.42) with Track |
| 66'21''800 | Rod Viper(49) reported contact (0.81) with Track |
| 66'21''800 | Cory Linton(50) reported contact (0.03) with Track |
| 66'21''900 | Rod Viper(49) reported contact (0.55) with Track |
| 66'22''000 | Rod Viper(49) reported contact (0.06) with Track |
| 66'22''200 | Rod Viper(49) reported contact (0.03) with Track |
| 66'22''700 | Cory Linton(50) reported contact (0.06) with Track |
| 66'22''900 | Rod Viper(49) reported contact (0.03) with Track |
| 66'23''000 | Cory Linton(50) reported contact (0.00) with Track |
Powered by Champ R-esult 2.5.0