| Session | Time | Description |
|---|---|---|
| Qual | 15'05''100 | steve madurski: Nice one Brian |
| Qual | 15'17''000 | Jeff Sorensen: Nice lap Brian |
| Qual | 15'20''700 | Rod Viper: NL Brian |
| Qual | 15'22''900 | Brian Hassett: thanks guys |
| Qual | 15'23''800 | Dany Robert: Road Runner...nice Brian...hehe |
| Qual | 15'24''100 | JP: terrific lap |
| Qual | 15'24''900 | Jeff Sorensen: JP too |
| Qual | 15'26''300 | KRsquid: oh man Brian good one |
| Qual | 15'26''700 | Tom Nasella: GL Brian...and JP....good pole battle |
| Qual | 15'27''500 | steve madurski: Dam JP broke the Volvos up |
| Qual | 15'29''500 | Ted Mannes: good run Brian, JP |
| Qual | 15'30''000 | Brian Hassett: no not to melt tires |
| Qual | 15'35''900 | Brian Hassett: tx ted |
| Qual | 15'39''500 | JP: brb |
| Race | 0'05''600 | Dany Robert: gla |
| Race | 0'07''400 | David Peterson: wait till the straight to take drink please |
| Race | 0'12''500 | KRsquid: gla |
| Race | 0'14''700 | steve madurski: lol |
| Race | 0'21''300 | Huskerdawg: gla have fun |
| Race | 0'24''200 | Jason35: gla |
| Race | 2'28''700 | Cory Linton: sry jrff |
| Race | 6'19''500 | Jason35 has left the game but vehicle has been stored in the garage |
| Race | 8'50''800 | steve madurski: leaving pit |
| Race | 8'52''500 | steve madurski: Go Left |
| Race | 29'55''300 | steve madurski: entering pit |
| Race | 31'11''300 | steve madurski: leaving pit |
| Race | 37'04''100 | Cory Linton has left the game but vehicle has been stored in the garage |
| Race | 45'00''900 | Huskerdawg has left the game but vehicle has been stored in the garage |
| Race | 62'12''600 | JP: GW KR!! |
| Race | 62'31''700 | KRsquid: wow thx Jp |
| Race | 62'44''800 | KRsquid: Brian awesome there |
| Race | 62'46''500 | Brian Hassett: nice run karl |
| Race | 62'51''600 | Brian Hassett: dam i had ya |
| Race | 62'55''900 | JP: that was ace |
| Race | 62'57''900 | Brian Hassett: great race buddy |
| Race | 63'04''500 | Jeff Sorensen: Good race Karl |
| Race | 63'07''100 | Tom Nasella: congrats Karl.....great race with you and Brian!! |
| Race | 63'07''300 | steve madurski: good win Squid |
| Race | 63'11''800 | KRsquid: I was laughing so hard making my bumper big! |
| Race | 63'14''700 | Rod Viper: good race Karl, Brian Steve |
| Race | 63'16''700 | Ted Mannes: congrats karl |
| Race | 63'17''100 | Jeff Sorensen: Congrats to the podium |
| Race | 63'22''000 | steve madurski: Hey jeff |
| Race | 63'23''500 | Rod Viper: Jeff.........if only |
| Race | 63'26''100 | Tom Nasella: hate to run but gots to....good fun again |
| Race | 63'26''300 | Brian Hassett: Stevo way to go buddy |
| Race | 63'29''900 | steve madurski: Blow her up? |
| Race | 63'30''400 | KRsquid: good hard racin there |
| Race | 63'30''400 | Rod Viper: I had a few more feet |
| Race | 63'32''500 | Brian Hassett: podium, |
| Race | 63'35''900 | Tom Nasella has left the game but vehicle has been stored in the garage |
| Race | 63'37''100 | KRsquid: way to go Steve |
| Race | 63'43''700 | steve madurski: thx |
| Race | 63'47''700 | Ted Mannes: great start Brian, JP |
| Race | 63'50''000 | steve madurski: .3 fuel left |
| Race | 63'54''000 | KRsquid: JP what happened? |
| Race | 63'55''400 | steve madurski: whew |
| Race | 63'58''500 | JP: ate the tires |
| Race | 64'03''000 | JP: rf all gone |
| Race | 64'03''400 | KRsquid: ahhhh |
| Race | 64'04''700 | steve madurski: hungry? |
| Race | 64'06''400 | Brian Hassett: im sorry about start |
| Race | 64'11''600 | Rod Viper has left the game but vehicle has been stored in the garage |
| Race | 64'12''700 | JP: thought i could manage it but i guess not |
| Race | 64'16''800 | Brian Hassett: i couldntg see lites or hear horns |
| Race | 64'18''100 | KRsquid: did you pit twice? |
| Race | 64'22''200 | Brian Hassett: plus i suck at starts |
| Race | 64'26''300 | JP: yep |
| Race | 64'34''000 | David Peterson: couldnt see the viper either could ya? :) |
| Race | 64'34''400 | Brian Hassett: what happend jp |
| Race | 64'44''400 | steve madurski: good run Brian |
| Race | 64'44''400 | Ted Mannes: we had good tight racing 1st few laps |
Powered by Champ R-esult 2.5.0