| Time | Description |
|---|---|
| 2'01''400 | Jeff Sorensen(44) reported contact (0.68) with another vehicle Cory Linton(52) |
| 2'01''400 | Jeff Sorensen(44) reported contact (0.39) with another vehicle Cory Linton(52) |
| 2'01''400 | Cory Linton(52) reported contact (0.39) with another vehicle Jeff Sorensen(44) |
| 2'01''500 | Cory Linton(52) reported contact (0.16) with another vehicle Jeff Sorensen(44) |
| 2'01''500 | Cory Linton(52) reported contact (0.55) with another vehicle Jeff Sorensen(44) |
| 2'01''500 | Cory Linton(52) reported contact (0.00) with another vehicle Jeff Sorensen(44) |
| 3'55''300 | Rod Viper(43) reported contact (0.81) with Immovable |
| 3'55''400 | Rod Viper(43) reported contact (0.45) with Immovable |
| 3'55''400 | Rod Viper(43) reported contact (1.00) with Immovable |
| 5'50''300 | Jason35(51) reported contact (1.00) with Immovable |
| 5'50''300 | Jason35(51) reported contact (0.03) with Immovable |
| 26'41''800 | Dany Robert(48) reported contact (0.74) with Immovable |
| 26'41''800 | Dany Robert(48) reported contact (1.00) with Immovable |
| 26'41''800 | Dany Robert(48) reported contact (1.00) with Immovable |
| 26'41''800 | Dany Robert(48) reported contact (0.13) with Immovable |
| 26'43''500 | Dany Robert(48) reported contact (0.19) with Immovable |
| 34'29''100 | Ted Mannes(40) reported contact (1.00) with Immovable |
| 34'29''100 | Ted Mannes(40) reported contact (1.00) with Immovable |
| 34'32''200 | KRsquid(50) reported contact (1.00) with Immovable |
| 34'32''300 | KRsquid(50) reported contact (0.06) with Immovable |
| 34'32''500 | KRsquid(50) reported contact (0.35) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (0.35) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (0.45) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (0.87) with Immovable |
| 36'56''300 | Cory Linton(52) reported contact (0.87) with Immovable |
| 36'56''400 | Cory Linton(52) reported contact (0.55) with Immovable |
| 36'56''400 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'56''500 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'56''700 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'56''800 | Cory Linton(52) reported contact (0.42) with Immovable |
| 36'57''400 | Cory Linton(52) reported contact (1.00) with Immovable |
| 36'59''800 | Cory Linton(52) reported contact (0.90) with Immovable |
| 36'59''800 | Cory Linton(52) reported contact (0.10) with Immovable |
| 37'00''200 | Cory Linton(52) reported contact (0.00) with Immovable |
| 57'55''000 | Brian Hassett(41) reported contact (1.00) with Immovable |
| 57'55''100 | Brian Hassett(41) reported contact (0.16) with Immovable |
| 57'55''500 | Brian Hassett(41) reported contact (0.13) with Immovable |
| 62'08''500 | David Peterson(38) reported contact (0.48) with Immovable |
| 62'08''600 | David Peterson(38) reported contact (0.39) with Immovable |
| 62'08''700 | David Peterson(38) reported contact (0.39) with Immovable |
| 62'38''600 | Jeff Sorensen(44) reported contact (1.00) with another vehicle Rod Viper(43) |
| 62'38''700 | Rod Viper(43) reported contact (1.00) with another vehicle Jeff Sorensen(44) |
| 62'43''800 | Rod Viper(43) reported contact (0.94) with Immovable |
| 62'43''900 | Rod Viper(43) reported contact (1.00) with Immovable |
| 62'43''900 | Rod Viper(43) reported contact (0.48) with Immovable |
Powered by Champ R-esult 2.5.0