| Time | Description |
|---|---|
| 4'57''900 | Huskerdawg(37) reported contact (0.06) with another vehicle Dany Robert(36) |
| 7'57''900 | Jeff Sorensen(44) reported contact (0.45) with Cone |
| 7'57''900 | Jeff Sorensen(44) reported contact (0.13) with Cone |
| 7'57''900 | Jeff Sorensen(44) reported contact (0.03) with Cone |
| 9'40''200 | Michael Green(60) reported contact (0.03) with another vehicle YaNk(54) |
| 11'10''500 | YaNk(54) reported contact (0.45) with Cone |
| 13'16''900 | YaNk(54) reported contact (0.94) with Immovable |
| 13'16''900 | YaNk(54) reported contact (1.00) with Immovable |
| 13'16''900 | YaNk(54) reported contact (0.29) with Immovable |
| 13'16''900 | YaNk(54) reported contact (1.00) with Immovable |
| 14'30''900 | Dany Robert(36) reported contact (0.58) with Cone |
| 15'26''600 | Brian Hassett(58) reported contact (0.23) with Immovable |
| 15'26''600 | Brian Hassett(58) reported contact (1.00) with Immovable |
| 17'02''700 | Michael Green(60) reported contact (0.13) with Immovable |
| 17'03''800 | Michael Green(60) reported contact (0.13) with Immovable |
| 17'05''300 | Michael Green(60) reported contact (0.00) with Immovable |
| 18'28''700 | Brian Hassett(58) reported contact (0.13) with Immovable |
| 23'18''000 | David Peterson(42) reported contact (0.10) with Immovable |
| 24'34''700 | YaNk(54) reported contact (0.42) with Immovable |
| 24'34''700 | YaNk(54) reported contact (0.90) with Immovable |
| 24'34''700 | YaNk(54) reported contact (0.10) with Immovable |
| 25'45''300 | YaNk(54) reported contact (0.32) with Immovable |
| 25'51''200 | YaNk(54) reported contact (0.55) with Immovable |
| 25'51''300 | YaNk(54) reported contact (0.74) with Immovable |
| 25'51''300 | YaNk(54) reported contact (1.00) with Immovable |
| 27'42''000 | YaNk(54) reported contact (0.26) with Immovable |
| 28'11''800 | Michael Green(60) reported contact (0.00) with Immovable |
| 28'11''900 | Michael Green(60) reported contact (0.48) with Immovable |
| 28'28''800 | YaNk(54) reported contact (0.45) with Immovable |
| 28'29''000 | YaNk(54) reported contact (0.45) with Immovable |
| 28'29''000 | YaNk(54) reported contact (1.00) with Immovable |
| 31'39''600 | Michael Green(60) reported contact (0.10) with Immovable |
| 35'00''300 | YaNk(54) reported contact (0.16) with Immovable |
| 35'00''400 | YaNk(54) reported contact (0.45) with Immovable |
| 35'42''200 | Dany Robert(36) reported contact (0.55) with Cone |
| 35'42''300 | Dany Robert(36) reported contact (0.13) with Cone |
| 35'42''500 | Dany Robert(36) reported contact (0.65) with Cone |
| 35'42''600 | Dany Robert(36) reported contact (0.35) with Cone |
| 35'42''800 | Dany Robert(36) reported contact (0.58) with Cone |
| 35'42''800 | Dany Robert(36) reported contact (0.48) with Cone |
| 35'42''900 | Dany Robert(36) reported contact (0.10) with Cone |
| 35'42''900 | Dany Robert(36) reported contact (0.10) with Cone |
| 35'43''000 | Dany Robert(36) reported contact (0.06) with Cone |
| 35'49''400 | YaNk(54) reported contact (1.00) with Immovable |
| 35'49''500 | YaNk(54) reported contact (0.94) with Immovable |
| 35'49''700 | YaNk(54) reported contact (1.00) with Immovable |
| 35'50''600 | YaNk(54) reported contact (0.23) with Track |
| 35'50''700 | YaNk(54) reported contact (1.00) with Track |
| 35'50''800 | YaNk(54) reported contact (0.26) with Track |
| 35'50''900 | YaNk(54) reported contact (0.10) with Track |
| 35'51''500 | YaNk(54) reported contact (0.39) with Immovable |
| 38'37''200 | YaNk(54) reported contact (0.26) with Immovable |
| 38'37''400 | YaNk(54) reported contact (0.26) with Immovable |
| 38'37''400 | YaNk(54) reported contact (0.74) with Immovable |
| 38'37''500 | YaNk(54) reported contact (0.19) with Immovable |
| 40'29''700 | Dany Robert(36) reported contact (0.65) with Cone |
| 40'29''700 | Dany Robert(36) reported contact (0.42) with Cone |
| 40'29''700 | Dany Robert(36) reported contact (0.16) with Cone |
| 44'31''900 | steve madurski(28) reported contact (0.16) with Immovable |
| 46'34''900 | YaNk(54) reported contact (1.00) with Immovable |
| 46'34''900 | YaNk(54) reported contact (0.06) with Immovable |
| 46'35''500 | YaNk(54) reported contact (0.39) with Immovable |
| 48'23''600 | YaNk(54) reported contact (1.00) with Immovable |
| 48'24''100 | YaNk(54) reported contact (0.23) with Immovable |
| 53'04''700 | Huskerdawg(37) reported contact (0.71) with Immovable |
| 53'04''800 | Huskerdawg(37) reported contact (0.32) with Immovable |
| 53'04''800 | Huskerdawg(37) reported contact (0.84) with Immovable |
| 57'00''400 | Michael Green(60) reported contact (1.00) with Immovable |
| 57'00''400 | Michael Green(60) reported contact (0.00) with Immovable |
| 58'15''400 | Dany Robert(36) reported contact (0.71) with Immovable |
| 65'43''700 | David Peterson(42) reported contact (1.00) with Immovable |
| 66'34''400 | sourgrapes(55) reported contact (1.00) with Immovable |
| 66'34''400 | sourgrapes(55) reported contact (0.55) with Immovable |
| 66'35''300 | sourgrapes(55) reported contact (0.55) with Immovable |
| 66'36''100 | sourgrapes(55) reported contact (0.87) with Immovable |
| 66'36''400 | sourgrapes(55) reported contact (0.06) with Immovable |
| 66'37''400 | sourgrapes(55) reported contact (0.61) with Immovable |
| 66'37''400 | sourgrapes(55) reported contact (0.42) with Immovable |
Powered by Champ R-esult 2.5.0